| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria - Laura LÕHMUS / Andrei DAVÕDOV | Talve | EST | 11.79 | 15.07 | 8.51 | 3.67 | 3.17 | 3.42 | 3.33 | 0.00 | #4 | |
| 2 | Ksenia SHEVCHENKO / Denis KORELIN | Talve | EST | 9.11 | 11.57 | 6.65 | 2.75 | 2.50 | 2.83 | 2.58 | 0.00 | #3 | |
| 3 | Ingrid RASINA / Dmitri DOMASKANOV | Juna | EST | 7.48 | 9.45 | 5.51 | 2.25 | 2.25 | 2.17 | 2.08 | 0.00 | #2 | |
| 4 | Heidi RAND / Anton SHAMBALOV | Juna | EST | 6.43 | 8.19 | 4.67 | 2.00 | 1.83 | 1.83 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2/8/2010 15:36