| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria - Laura LÕHMUS / Andrei DAVÕDOV | Talve | EST | 11.67 | 14.77 | 8.57 | 3.58 | 3.33 | 3.42 | 3.33 | 0.00 | #2 | |
| 2 | Ksenia SHEVCHENKO / Denis KORELIN | Talve | EST | 9.57 | 12.73 | 6.40 | 2.67 | 2.42 | 2.58 | 2.58 | 0.00 | #1 | |
| 3 | Heidi RAND / Anton SHAMBALOV | Juna | EST | 7.64 | 10.20 | 5.07 | 2.17 | 2.08 | 1.92 | 1.83 | 0.00 | #3 | |
| 4 | Ingrid RASINA / Dmitri DOMASKANOV | Juna | EST | 7.02 | 9.40 | 4.63 | 2.00 | 1.83 | 1.75 | 1.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2/8/2010 15:36