| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria - Laura LÕHMUS / Andrei DAVÕDOV | Talve | EST | 30.65 | 20.09 | 10.56 | 3.75 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #3 | |
| 2 | Ingrid RASINA / Dmitri DOMASKANOV | Juna | EST | 20.33 | 13.59 | 7.74 | 2.75 | 2.50 | 2.33 | 2.67 | 2.58 | 1.00 | #1 | |
| 3 | Ksenia SHEVCHENKO / Denis KORELIN | Talve | EST | 20.08 | 12.60 | 8.48 | 2.83 | 2.58 | 2.92 | 2.92 | 3.00 | 1.00 | #4 | |
| 4 | Heidi RAND / Anton SHAMBALOV | Juna | EST | 15.04 | 9.43 | 5.61 | 2.00 | 1.75 | 1.83 | 1.92 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 2/8/2010 15:36