| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svetlana ISSAKOVA | A.Lev | EST | 47.59 | 28.13 | 19.46 | 5.08 | 4.83 | 4.83 | 4.92 | 4.67 | 0.00 | #9 | |
| 2 | Johanna ALLIK | A.Lev | EST | 44.96 | 25.44 | 19.52 | 5.08 | 4.83 | 4.92 | 4.83 | 4.75 | 0.00 | #2 | |
| 3 | Jasmine Alexandra COSTA | A.Lev | EST | 44.47 | 25.01 | 19.46 | 5.08 | 4.75 | 4.75 | 4.92 | 4.83 | 0.00 | #5 | |
| 4 | Gerli LIINAMÄE | Põhja | EST | 43.80 | 26.34 | 17.46 | 4.58 | 4.25 | 4.25 | 4.50 | 4.25 | 0.00 | #6 | |
| 5 | Reelika REINDOFF | A.Lev | EST | 38.78 | 21.04 | 17.74 | 4.50 | 4.25 | 4.42 | 4.58 | 4.42 | 0.00 | #4 | |
| 6 | Helery HÄLVIN | Arabe | EST | 38.38 | 21.10 | 17.28 | 4.42 | 4.25 | 4.42 | 4.33 | 4.17 | 0.00 | #3 | |
| 7 | Kaileen RAUDSEPP | Arabe | EST | 27.31 | 11.97 | 15.34 | 3.92 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #8 | |
| 8 | Karolin KONDRAD | A.Lev | EST | 25.38 | 12.30 | 13.08 | 3.42 | 3.17 | 3.25 | 3.33 | 3.17 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/8/2010 15:36