| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svetlana ISSAKOVA | A.Lev | EST | 84.89 | 44.49 | 40.40 | 5.25 | 4.75 | 5.08 | 5.17 | 5.00 | 0.00 | #5 | |
| 2 | Johanna ALLIK | A.Lev | EST | 75.84 | 34.77 | 41.07 | 5.17 | 4.92 | 5.17 | 5.08 | 5.33 | 0.00 | #6 | |
| 3 | Jasmine Alexandra COSTA | A.Lev | EST | 70.59 | 30.86 | 39.73 | 5.08 | 4.83 | 4.92 | 5.17 | 4.83 | 0.00 | #7 | |
| 4 | Gerli LIINAMÄE | Põhja | EST | 67.42 | 32.36 | 35.06 | 4.50 | 4.25 | 4.33 | 4.33 | 4.50 | 0.00 | #8 | |
| 5 | Reelika REINDOFF | A.Lev | EST | 64.53 | 29.66 | 35.87 | 4.42 | 4.33 | 4.50 | 4.67 | 4.50 | 1.00 | #1 | |
| 6 | Helery HÄLVIN | Arabe | EST | 55.79 | 26.26 | 32.53 | 4.33 | 3.75 | 4.08 | 4.25 | 3.92 | 3.00 | #3 | |
| 7 | Kaileen RAUDSEPP | Arabe | EST | 48.50 | 16.90 | 31.60 | 4.00 | 3.83 | 3.92 | 4.17 | 3.83 | 0.00 | #4 | |
| 8 | Karolin KONDRAD | A.Lev | EST | 42.20 | 14.34 | 27.86 | 3.33 | 3.25 | 3.58 | 3.67 | 3.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2/8/2010 15:36