| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brita Paula PODER | Oiler | EST | 43.96 | 25.12 | 18.84 | 3.33 | 2.92 | 3.17 | 0.00 | #4 | |
| 2 | Naomi Charlotta ANDERSSON | Trits | EST | 43.14 | 24.80 | 18.34 | 3.17 | 3.00 | 3.00 | 0.00 | #11 | |
| 3 | Natalja GORDEJEVA | Casca | EST | 40.33 | 21.90 | 18.68 | 3.17 | 3.00 | 3.17 | 0.25 | #3 | |
| 4 | Eike LANGERBAUR | A.Lev | EST | 38.49 | 19.26 | 19.48 | 3.33 | 3.08 | 3.33 | 0.25 | #17 | |
| 5 | Alicia TSINGISSER | A.Lev | EST | 38.28 | 20.62 | 18.16 | 3.25 | 2.83 | 3.00 | 0.50 | #2 | |
| 6 | Ingrid NAHKOR | A.Lev | EST | 38.05 | 20.21 | 17.84 | 3.00 | 2.92 | 3.00 | 0.00 | #10 | |
| 7 | Jekaterina JATSENKO | A.Lev | EST | 35.12 | 17.14 | 17.98 | 3.08 | 2.83 | 3.08 | 0.00 | #15 | |
| 8 | Anna MASLOVA | Paasu | EST | 34.52 | 18.36 | 16.16 | 2.75 | 2.58 | 2.75 | 0.00 | #7 | |
| 9 | Heli TAMMEMÄGI | TIK | EST | 33.32 | 16.41 | 17.16 | 2.92 | 2.83 | 2.83 | 0.25 | #9 | |
| 10 | Polina VOLK | Oiler | EST | 33.12 | 16.69 | 17.18 | 3.17 | 2.67 | 2.75 | 0.75 | #6 | |
| 11 | Kart JODSHE | Trits | EST | 32.99 | 17.65 | 15.84 | 2.92 | 2.50 | 2.50 | 0.50 | #1 | |
| 12 | Anastasia BELKINE | Casca | EST | 31.39 | 13.21 | 18.18 | 3.17 | 2.75 | 3.17 | 0.00 | #8 | |
| 13 | Sinikka PAUKU | Liibe | EST | 30.04 | 15.04 | 15.00 | 2.75 | 2.42 | 2.33 | 0.00 | #16 | |
| 14 | Aleksandra TSURILOVA | Talve | EST | 28.67 | 13.49 | 15.18 | 2.67 | 2.42 | 2.50 | 0.00 | #14 | |
| 15 | Helene Adele RINNE | Casca | EST | 28.38 | 14.54 | 14.34 | 2.50 | 2.25 | 2.42 | 0.50 | #13 | |
| 16 | Diana SCHERBININA | Krist | EST | 26.23 | 12.48 | 14.00 | 2.58 | 2.25 | 2.17 | 0.25 | #12 | |
| 17 | Gerli KAGI | Pohja | EST | 24.07 | 10.73 | 13.84 | 2.50 | 2.17 | 2.25 | 0.50 | #5 | |
| 18 | Aleksandra KUZMIN | Liibe | EST | 24.06 | 10.13 | 14.18 | 2.67 | 2.17 | 2.25 | 0.25 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/8/2010 15:29