| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mihhail SOKOLOV | Krist | EST | 31.39 | 14.73 | 17.16 | 3.00 | 2.75 | 2.83 | 0.50 | #4 | |
| 2 | Daniil ZURAV | Krist | EST | 30.46 | 15.28 | 15.68 | 2.75 | 2.42 | 2.67 | 0.50 | #1 | |
| 3 | Andres ELIAS | EDELW | EST | 29.11 | 14.11 | 15.50 | 2.75 | 2.50 | 2.50 | 0.50 | #3 | |
| 4 | Daniel MARKOVITS | Talve | EST | 28.67 | 14.01 | 14.66 | 2.58 | 2.33 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/8/2010 15:29