| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OSSIPOVA | A.Lev | EST | 48.40 | 27.40 | 21.00 | 3.50 | 3.58 | 3.42 | 0.00 | #20 | |
| 2 | Anastassia SMOLENSKI | Staar | EST | 40.83 | 22.65 | 18.18 | 3.17 | 2.92 | 3.00 | 0.00 | #6 | |
| 3 | Anne MATSUK | EDELW | EST | 40.81 | 18.65 | 22.16 | 3.83 | 3.58 | 3.67 | 0.00 | #13 | |
| 4 | Kristina KALJAKINA | Talve | EST | 40.31 | 22.47 | 17.84 | 3.17 | 2.83 | 2.92 | 0.00 | #15 | |
| 5 | Elina - Emiilie LEHT | A.Lev | EST | 39.85 | 21.51 | 18.34 | 3.33 | 2.92 | 2.92 | 0.00 | #1 | |
| 6 | Erika BABJAK | Staar | EST | 39.35 | 20.85 | 19.00 | 3.25 | 3.17 | 3.08 | 0.50 | #21 | |
| 7 | Jelizaveta DOROZON | Krist | EST | 38.77 | 20.11 | 18.66 | 3.33 | 2.92 | 3.08 | 0.00 | #16 | |
| 8 | Alisa AGEROVA | Oiler | EST | 38.61 | 20.61 | 18.00 | 3.08 | 2.92 | 3.00 | 0.00 | #17 | |
| 9 | Alice LUIK | Casca | EST | 36.83 | 18.65 | 18.18 | 3.17 | 3.00 | 2.92 | 0.00 | #18 | |
| 10 | Anna Maria UDALTSOVA | Krist | EST | 36.69 | 18.35 | 18.84 | 3.17 | 3.00 | 3.25 | 0.50 | #3 | |
| 11 | Triin MADISSON | Talve | EST | 35.90 | 18.56 | 17.84 | 3.17 | 2.75 | 3.00 | 0.50 | #12 | |
| 12 | Dzoanna PAJUS | Pohja | EST | 35.83 | 17.83 | 18.50 | 3.17 | 3.00 | 3.08 | 0.50 | #7 | |
| 13 | Maria KISSELJOVA | Oiler | EST | 34.57 | 18.73 | 17.34 | 2.92 | 2.92 | 2.83 | 1.50 | #22 | |
| 14 | Marina ELIAS | EDELW | EST | 33.62 | 16.62 | 18.00 | 3.08 | 3.00 | 2.92 | 1.00 | #14 | |
| 15 | Oksana KODENKO | Tartu | EST | 33.60 | 15.60 | 18.00 | 3.17 | 2.75 | 3.08 | 0.00 | #8 | |
| 16 | Helis PAJUSTE | Casca | EST | 33.38 | 16.70 | 17.68 | 2.92 | 2.92 | 3.00 | 1.00 | #19 | |
| 17 | Jekaterina PETSONKINA | Oiler | EST | 31.07 | 15.25 | 15.82 | 2.58 | 2.58 | 2.75 | 0.00 | #4 | |
| 18 | Johanna MAGIN | TIK | EST | 30.69 | 12.67 | 18.02 | 2.92 | 2.92 | 3.17 | 0.00 | #5 | |
| 19 | Liisi SAGOR | TIK | EST | 28.90 | 13.90 | 15.50 | 2.75 | 2.50 | 2.50 | 0.50 | #2 | |
| 20 | Leila KATSAJEVA | Liibe | EST | 28.51 | 14.85 | 14.66 | 2.58 | 2.33 | 2.42 | 1.00 | #10 | |
| 21 | Anastassia ARTAMONOVA | Paasu | EST | 28.48 | 14.64 | 14.84 | 2.67 | 2.33 | 2.42 | 1.00 | #9 | |
| 22 | Katrin STAHOVSKAJA | Liibe | EST | 25.40 | 12.40 | 14.00 | 2.50 | 2.25 | 2.25 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/8/2010 15:29