| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maskim PEKKI | Paasu | EST | 38.68 | 21.84 | 16.84 | 2.92 | 2.83 | 2.67 | 0.00 | #1 | |
| 2 | Daniel Albert NAURITS | Krist | EST | 38.48 | 19.80 | 20.68 | 3.50 | 3.42 | 3.42 | 2.00 | #3 | |
| 3 | German FROLOV | Oiler | EST | 34.97 | 17.65 | 17.32 | 3.00 | 2.83 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 2/8/2010 15:29